| LU: 070729.0830 | |||||||||||||||||||||
| http://www.kbsb.com/bonnelltree | Steven L Bonnell | slbnl@kbsb.com | |||||||||||||||||||
| Time Line: John Bunnel / Bonnell | |||||||||||||||||||||
| Date >: | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | ||||||||||
| Known: | 1st Child: b.1776 | 2nd Child: b. 1780 | 7th Child: | 1800 Greenfield
  Twp, Erie Co Census John BONAL | |||||||||||||||||
| Thomas | John, Jr | Sarah b.1790 | 1801 Greenfield
  Twp, Erie Co Census John Bonel | ||||||||||||||||||
| 3rd Child: b.1782 | |||||||||||||||||||||
| Margaret | |||||||||||||||||||||
| 4th
  Child: b.1783 | |||||||||||||||||||||
| Nancy | |||||||||||||||||||||
| 5th
  Child: b.1786 | |||||||||||||||||||||
| George | |||||||||||||||||||||
| State Tax List 1787 | |||||||||||||||||||||
| Northumberland Co, Lycoming Twp
  as Bunnell, John | |||||||||||||||||||||
| 6th Child: b.1788 | |||||||||||||||||||||
| William S | |||||||||||||||||||||
| Rumored: ?? | Birth Date: | Marriage: | Dauphin Co, 1790 Census | Death Date: | |||||||||||||||||
| 1757 | 1774 | 39 42 BENDAL John 1 2 2 . . | 1845 | ||||||||||||||||||
| Birth Place: | Wife: | Location: | |||||||||||||||||||
| NJ 
  -or- Ireland | Nancy Pandy | Waterford, Erie Co, PA | |||||||||||||||||||
| Grave Site: | |||||||||||||||||||||
| Waterford Cem, Erie Co, PA | |||||||||||||||||||||
| Possibility : ???? | Wife ??: | ||||||||||||||||||||
| Nancy Farraday | |||||||||||||||||||||
| Betsey Pandy | |||||||||||||||||||||
| ???? Suppo- sitions: ???? | |||||||||||||||||||||